BCA TU course of Study
BCA All SemesterscourseofstudyYou can check the details of the Bachelor Of Computer Application (BCA) Syllabus below. We have mentioned the course code, credit hours and course title for each of the semesters. BCA is a four years degree which consists of 126 credit hours in total. 1 credit hour is equivalent to 16 lecture hours. Hence, the total hours required to finish BCA is 2016 lecture hours. A total of 126 credit hours is distributed among various subjects which are listed below. However, students have to study a total of 96 credit hours of computer-related subjects which includes core courses, electives, and internships.
Courses | Credit Hours |
Computer Application (Core Courses) | 71 (4*2+3*21) |
Elective Courses | 12(3+3+3+3) |
Mathematics and Statistics Courses | 9(3+3+3) |
Language Courses | 6(3+3) |
Social Science and Management Courses | 15(3+3+3+3+3) |
Project and Internships | 13(2+2+6+3) |
Total Credit Hours | 126 |
Semester I | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS101 | Computer Fundamentals & Applications | 4 | 4 | – | 4 |
2 | CACO102 | Society and Technology | 3 | 3 | – | – |
3 | CAEN103 | English _I | 3 | 3 | 1 | – |
4 | CAMT104 | Mathematics I | 3 | 3 | 1 | 1 |
5 | CACS105 | Digital Logic | 3 | 3 | – | 2 |
Total | 16 | 16 | 2 | 7 | ||
Semester II | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS151 | C Programming | 4 | 4 | 1 | 3 |
2 | CAAC152 | Financial Accounting | 3 | 3 | 1 | 1 |
3 | CAEN153 | English II | 3 | 3 | 1 | – |
4 | CAMT154 | Mathematics II | 3 | 3 | 1 | 1 |
5 | CACS155 | Microprocessor and Computer Architecture | 3 | 3 | 1 | 2 |
Total | 16 | 16 | 5 | 7 | ||
Semester III | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS201 | Data Structures and Algorithms | 3 | 3 | – | 3 |
2 | CAST202 | Probability and Statistics | 3 | 3 | 1 | 1 |
3 | CACS203 | System Analysis and Design | 3 | 3 | 1 | – |
4 | CACS204 | OOP in Java | 3 | 3 | 1 | 2 |
5 | CACS205 | Web Technology | 3 | 3 | – | 3 |
Total | 15 | 15 | 3 | 9 | ||
Semester IV | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS251 | Operating System | 3 | 3 | 1 | 2 |
2 | CACS252 | Numerical Methods | 3 | 3 | 1 | 2 |
3 | CACS253 | Software Engineering | 3 | 3 | 1 | – |
4 | CACS254 | Scripting Language | 3 | 3 | – | 3 |
5 | CACS255 | Database Management System | 3 | 3 | 1 | 2 |
6 | CAPJ256 | Project I | 2 | – | – | 4 |
Total | 17 | 15 | 4 | 13 | ||
Semester V | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS301 | MIS and E-Business | 3 | 3 | – | 2 |
2 | CACS302 | DotNet Technology | 3 | 3 | – | 3 |
3 | CACS303 | Computer Networking | 3 | 3 | – | 2 |
4 | CAMG304 | Introduction to Management | 3 | 3 | 1 | – |
5 | CACS305 | Computer Graphics and Animation | 3 | 3 | 1 | 2 |
Total | 15 | 15 | 2 | 9 | ||
Semester VI | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS351 | Mobile Programming | 3 | 3 | – | 3 |
2 | CACS352 | Distributed System | 3 | 3 | 1 | – |
3 | CAEC353 | Applied Economics | 3 | 3 | 1 | – |
4 | CACS354 | Advanced Java Programming | 3 | 3 | – | 3 |
5 | CACS355 | Network Programming | 3 | 3 | – | 2 |
5 | CAPJ356 | Project II | 2 | – | – | 4 |
Total | 17 | 15 | 2 | 12 | ||
Semester VII | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS401 | Cyber Law and Professional Ethics | 3 | 3 | 1 | – |
2 | CACS402 | Cloud Computing | 3 | 3 | – | 3 |
3 | CAIN403 | Internship | 3 | – | – | – |
4 | Elective I | 3 | 3 | |||
5 | Elective II | 3 | 3 | |||
Total | 15 | 12 | 1 | 3 | ||
Semester VIII | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CAOR451 | Operations Research | 3 | 3 | 1 | – |
2 | CAPJ452 | Project III | 6 | – | – | 12 |
3 | Elective III | 3 | 3 | |||
4 | Elective IV | 3 | 3 | |||
Total | 15 | 9 | 1 | 12 | ||
List of Electives | ||||||
S.no. | Course Code | Course Title | S.no. | Course Code | Course Title | |
1 | CAPS476 | Applied Psychology | 6 | CACS482 | Knowledge Engineering | |
2 | CACS477 | Geographical Information System | 7 | CACS483 | Advanced DotNet Technology | |
3 | CACS478 | IT in Banking | 8 | CACS484 | Database Programming | |
4 | CACS479 | Hotel Information System | 9 | CACS485 | Database Administration | |
5 | CAER480 | Enterprise Resource Planning | 10 | CACS486 | Network Administration |
Download the syllabus in pdf format here Syllabus-BCA-TU.